Draw NO : 2540 | 07-12-2024 | Saturday
1st prize | 2183 |
2nd prize | 4870 |
3rd prize | 9744 |
4th prize | 0463 |
5th prize | 6244 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Saturday | 07-12-2024 | 2540 | 1 | 2183 |
2 | Friday | 06-12-2024 | 2539 | 1 | 4709 |
3 | Thursday | 05-12-2024 | 2538 | 1 | 6871 |
4 | Wednesday | 04-12-2024 | 2537 | 1 | 9523 |
5 | Tuesday | 03-12-2024 | 2536 | 1 | 7405 |
6 | Monday | 02-12-2024 | 2535 | 1 | 2938 |
7 | Sunday | 01-12-2024 | 2534 | 1 | 0952 |
8 | Saturday | 30-11-2024 | 2533 | 1 | 1895 |
9 | Friday | 29-11-2024 | 2532 | 1 | 4527 |
10 | Thursday | 28-11-2024 | 2531 | 1 | 9361 |
11 | Wednesday | 27-11-2024 | 2530 | 1 | 5984 |
12 | Tuesday | 26-11-2024 | 2529 | 1 | 6718 |
13 | Monday | 25-11-2024 | 2528 | 1 | 9603 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.