Draw NO : 2485 | 13-10-2024 | Sunday
1st prize | 8566 |
2nd prize | 6636 |
3rd prize | 9499 |
4th prize | 6880 |
5th prize | 4796 |
Next draw. Remember to buy your numbers early!
No | Day | Date | Draw | Prize | Result |
1 | Sunday | 13-10-2024 | 2485 | 1 | 8566 |
2 | Saturday | 12-10-2024 | 2484 | 1 | 7139 |
3 | Friday | 11-10-2024 | 2483 | 1 | 4905 |
4 | Thursday | 10-10-2024 | 2482 | 1 | 6778 |
5 | Wednesday | 09-10-2024 | 2481 | 1 | 0853 |
6 | Tuesday | 08-10-2024 | 2480 | 1 | 7624 |
7 | Monday | 07-10-2024 | 2479 | 1 | 3416 |
8 | Sunday | 06-10-2024 | 2478 | 1 | 1694 |
9 | Saturday | 05-10-2024 | 2477 | 1 | 2785 |
10 | Friday | 04-10-2024 | 2476 | 1 | 6301 |
11 | Thursday | 03-10-2024 | 2475 | 1 | 9720 |
12 | Wednesday | 02-10-2024 | 2474 | 1 | 5621 |
13 | Tuesday | 01-10-2024 | 2473 | 1 | 4684 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.