No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Thursday, 05-12-2024 | 2538 | 6871 | 7228 | 6169 | 9327 | 0783 |
2 | Thursday, 28-11-2024 | 2531 | 9361 | 6078 | 2459 | 9388 | 8921 |
3 | Thursday, 21-11-2024 | 2524 | 1470 | 0666 | 2500 | 3797 | 0012 |
4 | Thursday, 14-11-2024 | 2517 | 4729 | 5971 | 8137 | 3832 | 0331 |
5 | Thursday, 07-11-2024 | 2510 | 1526 | 8699 | 1192 | 4464 | 9189 |
6 | Thursday, 31-10-2024 | 2503 | 9761 | 5702 | 7351 | 0671 | 5888 |
7 | Thursday, 24-10-2024 | 2496 | 1265 | 0114 | 4675 | 8758 | 6305 |
8 | Thursday, 17-10-2024 | 2489 | 9367 | 8527 | 0753 | 8423 | 0991 |
9 | Thursday, 10-10-2024 | 2482 | 6778 | 7703 | 2830 | 7607 | 2958 |
10 | Thursday, 03-10-2024 | 2475 | 9720 | 3305 | 9662 | 7908 | 9211 |
11 | Thursday, 26-09-2024 | 2468 | 5071 | 3545 | 6245 | 4639 | 1977 |
12 | Thursday, 26-09-2024 | 2467 | 5071 | 3545 | 6245 | 4639 | 1977 |
13 | Thursday, 19-09-2024 | 2460 | 6782 | 4308 | 4033 | 6059 | 6166 |
14 | Thursday, 12-09-2024 | 2453 | 3369 | 2077 | 3331 | 7812 | 8775 |
15 | Thursday, 05-09-2024 | 2446 | 4530 | 5794 | 2308 | 2359 | 0311 |
16 | Thursday, 29-08-2024 | 2439 | 3327 | 7808 | 3553 | 2127 | 4718 |
17 | Thursday, 22-08-2024 | 2432 | 2170 | 3969 | 9488 | 1685 | 3462 |
18 | Thursday, 15-08-2024 | 2425 | 0897 | 2216 | 3331 | 9046 | 8420 |
19 | Thursday, 08-08-2024 | 2418 | 5261 | 8764 | 1526 | 2237 | 1075 |
20 | Thursday, 25-07-2024 | 2405 | 4935 | 4236 | 6713 | 5058 | 4160 |
21 | Thursday, 18-07-2024 | 2398 | 1590 | 5588 | 4302 | 0164 | 7344 |
22 | Thursday, 11-07-2024 | 2391 | 6098 | 2549 | 4948 | 7595 | 1981 |
23 | Thursday, 04-07-2024 | 2384 | 3721 | 1674 | 0873 | 7175 | 7664 |
24 | Thursday, 27-06-2024 | 2377 | 1027 | 4258 | 6174 | 3193 | 9405 |
25 | Thursday, 20-06-2024 | 2370 | 1430 | 0785 | 5793 | 7443 | 2615 |
26 | Thursday, 13-06-2024 | 2363 | 7319 | 1656 | 6884 | 0775 | 7563 |
27 | Thursday, 06-06-2024 | 2356 | 4910 | 3946 | 2219 | 0187 | 5489 |
28 | Thursday, 30-05-2024 | 2349 | 3671 | 9960 | 4209 | 3994 | 9744 |
29 | Thursday, 23-05-2024 | 2343 | 7304 | 2037 | 3975 | 6427 | 6931 |
30 | Thursday, 16-05-2024 | 2336 | 0235 | 4410 | 8922 | 1450 | 2759 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.