➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 02-12-2024 2535 2938 4557 1241 9357 7255
2 Monday, 25-11-2024 2528 9603 1434 2379 7639 1753
3 Monday, 18-11-2024 2521 3012 9897 7284 1119 1472
4 Monday, 11-11-2024 2514 9801 0848 3802 3336 9882
5 Monday, 04-11-2024 2507 1958 9753 0659 9052 7980
6 Monday, 28-10-2024 2500 2970 8209 9611 7327 7577
7 Monday, 21-10-2024 2493 7259 2169 3886 6384 9885
8 Monday, 14-10-2024 2486 1298 2860 2333 9716 4117
9 Monday, 07-10-2024 2479 3416 7657 1655 2959 6736
10 Monday, 30-09-2024 2472 8419 5399 0261 1139 3682
11 Monday, 23-09-2024 2464 8431 0887 4359 9407 3480
12 Monday, 16-09-2024 2457 5211 2268 7504 3921 2354
13 Monday, 09-09-2024 2450 2509 8202 7933 1438 1447
14 Monday, 02-09-2024 2443 4702 9005 2935 3887 5788
15 Monday, 26-08-2024 2436 4878 5363 5584 1089 7675
16 Monday, 19-08-2024 2429 0427 0791 5865 5031 7403
17 Monday, 12-08-2024 2422 2680 0577 1339 4451 7605
18 Monday, 05-08-2024 2415 7097 1719 2065 1525 6736
19 Monday, 29-07-2024 2409 7451 4386 3393 7641 3168
20 Monday, 22-07-2024 2402 7949 4600 2202 7773 7891
21 Monday, 15-07-2024 2395 9582 5548 2859 7526 8207
22 Monday, 08-07-2024 2388 8760 6552 1397 2211 8227
23 Monday, 01-07-2024 2381 7037 3958 4860 3804 9755
24 Monday, 24-06-2024 2374 6002 0620 6208 8138 3072
25 Monday, 17-06-2024 2367 9304 4696 3125 1874 9050
26 Monday, 10-06-2024 2360 0129 6994 1916 9771 8661
27 Monday, 03-06-2024 2353 0497 6060 8966 7238 2645
28 Monday, 27-05-2024 2346 0464 5604 7109 1376 1639
29 Monday, 20-05-2024 2340 3007 0847 2228 2524 0512
30 Monday, 13-05-2024 2333 9340 1176 3264 2685 4328


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.