No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Monday, 07-10-2024 | 2479 | 3416 | 7657 | 1655 | 2959 | 6736 |
2 | Monday, 30-09-2024 | 2472 | 8419 | 5399 | 0261 | 1139 | 3682 |
3 | Monday, 23-09-2024 | 2464 | 8431 | 0887 | 4359 | 9407 | 3480 |
4 | Monday, 16-09-2024 | 2457 | 5211 | 2268 | 7504 | 3921 | 2354 |
5 | Monday, 09-09-2024 | 2450 | 2509 | 8202 | 7933 | 1438 | 1447 |
6 | Monday, 02-09-2024 | 2443 | 4702 | 9005 | 2935 | 3887 | 5788 |
7 | Monday, 26-08-2024 | 2436 | 4878 | 5363 | 5584 | 1089 | 7675 |
8 | Monday, 19-08-2024 | 2429 | 0427 | 0791 | 5865 | 5031 | 7403 |
9 | Monday, 12-08-2024 | 2422 | 2680 | 0577 | 1339 | 4451 | 7605 |
10 | Monday, 05-08-2024 | 2415 | 7097 | 1719 | 2065 | 1525 | 6736 |
11 | Monday, 29-07-2024 | 2409 | 7451 | 4386 | 3393 | 7641 | 3168 |
12 | Monday, 22-07-2024 | 2402 | 7949 | 4600 | 2202 | 7773 | 7891 |
13 | Monday, 15-07-2024 | 2395 | 9582 | 5548 | 2859 | 7526 | 8207 |
14 | Monday, 08-07-2024 | 2388 | 8760 | 6552 | 1397 | 2211 | 8227 |
15 | Monday, 01-07-2024 | 2381 | 7037 | 3958 | 4860 | 3804 | 9755 |
16 | Monday, 24-06-2024 | 2374 | 6002 | 0620 | 6208 | 8138 | 3072 |
17 | Monday, 17-06-2024 | 2367 | 9304 | 4696 | 3125 | 1874 | 9050 |
18 | Monday, 10-06-2024 | 2360 | 0129 | 6994 | 1916 | 9771 | 8661 |
19 | Monday, 03-06-2024 | 2353 | 0497 | 6060 | 8966 | 7238 | 2645 |
20 | Monday, 27-05-2024 | 2346 | 0464 | 5604 | 7109 | 1376 | 1639 |
21 | Monday, 20-05-2024 | 2340 | 3007 | 0847 | 2228 | 2524 | 0512 |
22 | Monday, 13-05-2024 | 2333 | 9340 | 1176 | 3264 | 2685 | 4328 |
23 | Monday, 06-05-2024 | 2326 | 5424 | 1790 | 3144 | 5517 | 0099 |
24 | Monday, 29-04-2024 | 2319 | 9421 | 5767 | 5350 | 5947 | 7345 |
25 | Monday, 22-04-2024 | 2313 | 2403 | 2365 | 3414 | 1937 | 5726 |
26 | Monday, 15-04-2024 | 2309 | 1958 | 2987 | 4989 | 5441 | 8306 |
27 | Monday, 08-04-2024 | 2302 | 6954 | 4398 | 8309 | 8891 | 5897 |
28 | Monday, 01-04-2024 | 2295 | 1378 | 5844 | 9514 | 0855 | 9167 |
29 | Monday, 25-03-2024 | 2288 | 2369 | 5328 | 6897 | 3908 | 6468 |
30 | Monday, 18-03-2024 | 2280 | 1253 | 5987 | 9059 | 0389 | 1685 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.