➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 09-10-2024 2481 0853 2253 2609 4671 8246
2 Wednesday, 02-10-2024 2474 5621 8273 0493 7126 0630
3 Wednesday, 25-09-2024 2466 7583 3659 6032 5771 2017
4 Wednesday, 18-09-2024 2459 3416 5651 6989 1387 9061
5 Wednesday, 11-09-2024 2452 1027 1184 9371 8236 7188
6 Wednesday, 04-09-2024 2445 7494 2241 9058 2803 4748
7 Wednesday, 28-08-2024 2438 7049 1419 3372 7455 7279
8 Wednesday, 21-08-2024 2431 9237 7135 8113 9617 6100
9 Wednesday, 14-08-2024 2424 1968 4399 5981 4306 0944
10 Wednesday, 07-08-2024 2417 1749 9988 0990 0676 4225
11 Wednesday, 31-07-2024 2411 6842 5119 2549 0100 5992
12 Wednesday, 24-07-2024 2404 2812 2801 0491 4120 8195
13 Wednesday, 17-07-2024 2397 6471 5210 5691 2977 3226
14 Wednesday, 10-07-2024 2390 1435 5487 2831 3973 7249
15 Wednesday, 03-07-2024 2383 5279 4330 0658 4460 2294
16 Wednesday, 26-06-2024 2376 2534 8222 6719 3214 6990
17 Wednesday, 19-06-2024 2369 2596 8498 6549 9699 0295
18 Wednesday, 12-06-2024 2362 5302 9252 1229 3343 5573
19 Wednesday, 05-06-2024 2355 1836 7677 7271 7535 8271
20 Wednesday, 29-05-2024 2348 2411 1696 0277 4938 6439
21 Wednesday, 22-05-2024 2342 7919 6426 9200 5107 8968
22 Wednesday, 15-05-2024 2335 8160 6352 0674 1213 8427
23 Wednesday, 08-05-2024 2328 3160 2288 1115 2916 7740
24 Wednesday, 01-05-2024 2321 3407 7336 1749 9476 1768
25 Wednesday, 17-04-2024 2311 1098 3464 6937 8436 3666
26 Wednesday, 10-04-2024 2304 2569 4873 4420 6254 1941
27 Wednesday, 03-04-2024 2297 5094 0850 2502 6629 6402
28 Wednesday, 27-03-2024 2290 3940 2766 1322 6238 3997
29 Wednesday, 20-03-2024 2282 7205 3350 6774 6082 8527
30 Wednesday, 13-03-2024 2275 0367 9936 5914 8668 0728


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.