➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 11-10-2024 2483 4905 1965 9412 9406 3034
2 Friday, 04-10-2024 2476 6301 6643 2009 5509 7402
3 Friday, 27-09-2024 2469 3438 4511 2157 6944 7415
4 Friday, 20-09-2024 2461 4410 6611 6966 1687 8739
5 Friday, 13-09-2024 2454 0594 9972 3224 5278 2448
6 Friday, 06-09-2024 2447 6578 2709 9919 6959 9424
7 Friday, 30-08-2024 2440 0639 1939 5312 1044 9107
8 Friday, 23-08-2024 2433 5413 2986 3546 7088 9504
9 Friday, 16-08-2024 2426 9802 3880 3377 9979 4301
10 Friday, 09-08-2024 2419 1457 1753 9599 5195 6073
11 Friday, 02-08-2024 2412 7661 1028 3920 3010 5495
12 Friday, 26-07-2024 2406 5614 8744 2776 1210 9558
13 Friday, 19-07-2024 2399 0112 9922 7561 7048 8666
14 Friday, 12-07-2024 2392 0517 8406 0215 4533 1784
15 Friday, 05-07-2024 2385 9467 7139 5990 6020 2325
16 Friday, 28-06-2024 2378 5259 9052 5198 6766 6320
17 Friday, 21-06-2024 2371 0872 0837 3589 1299 7845
18 Friday, 14-06-2024 2364 1570 0028 8944 0942 5392
19 Friday, 07-06-2024 2357 5284 6085 9105 0934 2503
20 Friday, 31-05-2024 2350 3864 6121 8998 5280 9124
21 Friday, 17-05-2024 2337 6892 8587 8802 9011 0926
22 Friday, 10-05-2024 2330 0999 4756 1598 2457 5421
23 Friday, 03-05-2024 2323 7318 4828 8373 2839 4240
24 Friday, 26-04-2024 2316 4385 6966 1772 3393 8241
25 Friday, 12-04-2024 2306 9786 3299 1826 9515 1380
26 Friday, 05-04-2024 2299 9718 0826 4822 9647 3404
27 Friday, 29-03-2024 2292 7512 4626 8183 7111 0006
28 Friday, 22-03-2024 2285 4708 8408 5893 3881 6499
29 Friday, 15-03-2024 2277 5802 7310 0938 2379 2234
30 Friday, 08-03-2024 2270 7361 9199 7375 0478 6957


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.