➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 06-12-2024 2539 4709 0655 1950 5425 4671
2 Friday, 29-11-2024 2532 4527 6104 0233 7629 7291
3 Friday, 22-11-2024 2525 8162 6820 6188 5686 4069
4 Friday, 15-11-2024 2518 8453 0310 6518 4154 2812
5 Friday, 08-11-2024 2511 7519 4529 2904 8970 3221
6 Friday, 01-11-2024 2504 0739 8322 0233 9540 1047
7 Friday, 25-10-2024 2497 0921 7236 9012 0624 1118
8 Friday, 18-10-2024 2490 4065 2007 9228 2698 3755
9 Friday, 11-10-2024 2483 4905 1965 9412 9406 3034
10 Friday, 04-10-2024 2476 6301 6643 2009 5509 7402
11 Friday, 27-09-2024 2469 3438 4511 2157 6944 7415
12 Friday, 20-09-2024 2461 4410 6611 6966 1687 8739
13 Friday, 13-09-2024 2454 0594 9972 3224 5278 2448
14 Friday, 06-09-2024 2447 6578 2709 9919 6959 9424
15 Friday, 30-08-2024 2440 0639 1939 5312 1044 9107
16 Friday, 23-08-2024 2433 5413 2986 3546 7088 9504
17 Friday, 16-08-2024 2426 9802 3880 3377 9979 4301
18 Friday, 09-08-2024 2419 1457 1753 9599 5195 6073
19 Friday, 02-08-2024 2412 7661 1028 3920 3010 5495
20 Friday, 26-07-2024 2406 5614 8744 2776 1210 9558
21 Friday, 19-07-2024 2399 0112 9922 7561 7048 8666
22 Friday, 12-07-2024 2392 0517 8406 0215 4533 1784
23 Friday, 05-07-2024 2385 9467 7139 5990 6020 2325
24 Friday, 28-06-2024 2378 5259 9052 5198 6766 6320
25 Friday, 21-06-2024 2371 0872 0837 3589 1299 7845
26 Friday, 14-06-2024 2364 1570 0028 8944 0942 5392
27 Friday, 07-06-2024 2357 5284 6085 9105 0934 2503
28 Friday, 31-05-2024 2350 3864 6121 8998 5280 9124
29 Friday, 17-05-2024 2337 6892 8587 8802 9011 0926
30 Friday, 10-05-2024 2330 0999 4756 1598 2457 5421


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.