➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 08-10-2024 2480 7624 5601 1279 1272 3832
2 Tuesday, 01-10-2024 2473 4684 3779 8133 7683 0617
3 Tuesday, 24-09-2024 2465 6539 4535 5085 6121 6285
4 Tuesday, 17-09-2024 2458 9208 3679 5418 5427 9380
5 Tuesday, 10-09-2024 2451 4318 0173 3570 5523 1612
6 Tuesday, 03-09-2024 2444 1475 2889 9729 4872 0580
7 Tuesday, 27-08-2024 2437 1954 8129 3380 3569 7865
8 Tuesday, 20-08-2024 2430 6870 2659 5210 0860 5340
9 Tuesday, 13-08-2024 2423 4878 0641 1030 5343 7430
10 Tuesday, 06-08-2024 2416 3625 8853 5276 6325 3977
11 Tuesday, 30-07-2024 2410 8739 1745 8078 2979 0378
12 Tuesday, 23-07-2024 2403 9368 5705 6519 1447 0578
13 Tuesday, 16-07-2024 2396 7568 0344 9083 2291 1094
14 Tuesday, 09-07-2024 2389 9352 4471 2989 7758 4019
15 Tuesday, 02-07-2024 2382 6428 1314 5385 4111 2369
16 Tuesday, 25-06-2024 2375 4200 8250 3046 8536 0046
17 Tuesday, 18-06-2024 2368 7234 0235 3349 5085 0403
18 Tuesday, 11-06-2024 2361 2861 5627 9399 4966 2441
19 Tuesday, 04-06-2024 2354 2173 0105 8768 6475 9239
20 Tuesday, 28-05-2024 2347 6919 8736 9044 0047 9090
21 Tuesday, 21-05-2024 2341 5372 5709 7658 9628 4865
22 Tuesday, 14-05-2024 2334 4726 4556 8218 5489 2733
23 Tuesday, 07-05-2024 2327 2879 1527 3316 0440 2998
24 Tuesday, 30-04-2024 2320 8268 8941 4584 7629 8729
25 Tuesday, 23-04-2024 2314 0761 7076 5258 3514 2434
26 Tuesday, 16-04-2024 2310 4837 7816 1691 0975 5097
27 Tuesday, 09-04-2024 2303 7360 1480 1785 7784 9681
28 Tuesday, 02-04-2024 2296 3182 7290 3061 9102 0685
29 Tuesday, 26-03-2024 2289 6278 2796 9790 0186 8451
30 Tuesday, 19-03-2024 2281 8491 4073 5445 9788 5979


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.