No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Tuesday, 03-12-2024 | 2536 | 7405 | 9552 | 3408 | 6849 | 8806 |
2 | Tuesday, 26-11-2024 | 2529 | 6718 | 2280 | 9013 | 2362 | 0174 |
3 | Tuesday, 19-11-2024 | 2522 | 7538 | 2945 | 1475 | 7871 | 1347 |
4 | Tuesday, 12-11-2024 | 2515 | 2938 | 2135 | 0770 | 9956 | 7790 |
5 | Tuesday, 05-11-2024 | 2508 | 3502 | 6455 | 0512 | 1492 | 7193 |
6 | Tuesday, 29-10-2024 | 2501 | 3465 | 2519 | 1439 | 4153 | 8160 |
7 | Tuesday, 22-10-2024 | 2494 | 3280 | 5751 | 2752 | 4690 | 5124 |
8 | Tuesday, 15-10-2024 | 2487 | 5240 | 5258 | 2451 | 9230 | 1985 |
9 | Tuesday, 08-10-2024 | 2480 | 7624 | 5601 | 1279 | 1272 | 3832 |
10 | Tuesday, 01-10-2024 | 2473 | 4684 | 3779 | 8133 | 7683 | 0617 |
11 | Tuesday, 24-09-2024 | 2465 | 6539 | 4535 | 5085 | 6121 | 6285 |
12 | Tuesday, 17-09-2024 | 2458 | 9208 | 3679 | 5418 | 5427 | 9380 |
13 | Tuesday, 10-09-2024 | 2451 | 4318 | 0173 | 3570 | 5523 | 1612 |
14 | Tuesday, 03-09-2024 | 2444 | 1475 | 2889 | 9729 | 4872 | 0580 |
15 | Tuesday, 27-08-2024 | 2437 | 1954 | 8129 | 3380 | 3569 | 7865 |
16 | Tuesday, 20-08-2024 | 2430 | 6870 | 2659 | 5210 | 0860 | 5340 |
17 | Tuesday, 13-08-2024 | 2423 | 4878 | 0641 | 1030 | 5343 | 7430 |
18 | Tuesday, 06-08-2024 | 2416 | 3625 | 8853 | 5276 | 6325 | 3977 |
19 | Tuesday, 30-07-2024 | 2410 | 8739 | 1745 | 8078 | 2979 | 0378 |
20 | Tuesday, 23-07-2024 | 2403 | 9368 | 5705 | 6519 | 1447 | 0578 |
21 | Tuesday, 16-07-2024 | 2396 | 7568 | 0344 | 9083 | 2291 | 1094 |
22 | Tuesday, 09-07-2024 | 2389 | 9352 | 4471 | 2989 | 7758 | 4019 |
23 | Tuesday, 02-07-2024 | 2382 | 6428 | 1314 | 5385 | 4111 | 2369 |
24 | Tuesday, 25-06-2024 | 2375 | 4200 | 8250 | 3046 | 8536 | 0046 |
25 | Tuesday, 18-06-2024 | 2368 | 7234 | 0235 | 3349 | 5085 | 0403 |
26 | Tuesday, 11-06-2024 | 2361 | 2861 | 5627 | 9399 | 4966 | 2441 |
27 | Tuesday, 04-06-2024 | 2354 | 2173 | 0105 | 8768 | 6475 | 9239 |
28 | Tuesday, 28-05-2024 | 2347 | 6919 | 8736 | 9044 | 0047 | 9090 |
29 | Tuesday, 21-05-2024 | 2341 | 5372 | 5709 | 7658 | 9628 | 4865 |
30 | Tuesday, 14-05-2024 | 2334 | 4726 | 4556 | 8218 | 5489 | 2733 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.