➠ Result by Saturday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Saturday, 12-10-2024 2484 7139 8541 4074 0306 3054
2 Saturday, 05-10-2024 2477 2785 0652 7977 7989 5084
3 Saturday, 28-09-2024 2470 2956 9860 6391 6187 2001
4 Saturday, 21-09-2024 2462 1849 7618 6100 9383 1473
5 Saturday, 14-09-2024 2455 5127 8469 2456 5299 5846
6 Saturday, 07-09-2024 2448 3912 4804 8599 4566 3989
7 Saturday, 31-08-2024 2441 1954 6330 0171 0318 7893
8 Saturday, 24-08-2024 2434 8495 4048 4875 2289 1875
9 Saturday, 17-08-2024 2427 1978 3189 4381 8398 6280
10 Saturday, 10-08-2024 2420 0164 1333 1931 5918 1925
11 Saturday, 03-08-2024 2413 9354 7458 4738 6258 6173
12 Saturday, 27-07-2024 2407 0129 7075 8612 2024 4867
13 Saturday, 20-07-2024 2400 1726 1697 0916 1816 2003
14 Saturday, 13-07-2024 2393 3264 6238 1921 8353 6570
15 Saturday, 06-07-2024 2386 2650 8144 9545 8483 5719
16 Saturday, 29-06-2024 2379 0761 3773 8559 3268 0790
17 Saturday, 22-06-2024 2372 4384 9004 9857 5874 9459
18 Saturday, 15-06-2024 2365 4038 4920 8161 1976 7990
19 Saturday, 08-06-2024 2358 8545 0975 4066 3492 3297
20 Saturday, 01-06-2024 2351 4126 1175 5373 2625 5199
21 Saturday, 25-05-2024 2344 8760 1410 9817 2980 7374
22 Saturday, 18-05-2024 2338 7014 1138 6263 6721 2859
23 Saturday, 11-05-2024 2331 8671 4826 4571 1839 3683
24 Saturday, 04-05-2024 2324 0305 4299 3946 2191 3185
25 Saturday, 27-04-2024 2317 6237 2998 3214 4852 9010
26 Saturday, 13-04-2024 2307 0817 9644 9443 6782 9480
27 Saturday, 06-04-2024 2300 0943 0282 1540 4942 5572
28 Saturday, 30-03-2024 2293 0693 8539 5476 1770 7497
29 Saturday, 23-03-2024 2286 0327 4340 9230 3719 5861
30 Saturday, 16-03-2024 2278 6981 1092 6895 0206 7418


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.