WINNING RESULTS

Draw NO : 2601 | 06-02-2025 | Thursday

1st prize 2815
2nd prize 3227
3rd prize 8770
4th prize 7193
5th prize 1814

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Thursday 06-02-2025 2601 1 2815
2 Wednesday 05-02-2025 2600 1 9347
3 Tuesday 04-02-2025 2599 1 5993
4 Monday 03-02-2025 2598 1 8632
5 Sunday 02-02-2025 2597 1 4074
6 Saturday 01-02-2025 2596 1 0918
7 Friday 31-01-2025 2595 1 2845
8 Thursday 30-01-2025 2594 1 1430
9 Wednesday 29-01-2025 2593 1 2179
10 Tuesday 28-01-2025 2592 1 7643
11 Monday 27-01-2025 2591 1 8314
12 Sunday 26-01-2025 2590 1 6197
13 Saturday 25-01-2025 2589 1 5053

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.