➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 20-05-2020 873 8480 2748 4648 6542 4536
2 Wednesday, 13-05-2020 866 7732 7864 4834 3422 2475
3 Wednesday, 06-05-2020 859 6243 7386 3105 7461 9414
4 Wednesday, 29-04-2020 852 5690 3780 9963 5272 9853
5 Wednesday, 22-04-2020 845 9872 6691 0236 3121 6492
6 Wednesday, 15-04-2020 838 3177 4631 2173 5531 3854
7 Wednesday, 08-04-2020 831 5857 9916 7680 6923 6657
8 Wednesday, 01-04-2020 824 7463 8927 4048 6423 5066
9 Wednesday, 25-03-2020 817 9182 7036 9398 9045 7015
10 Wednesday, 18-03-2020 810 1989 6346 4161 1267 4004
11 Wednesday, 11-03-2020 803 4042 5527 1299 5468 4998
12 Wednesday, 04-03-2020 796 4032 0560 2674 9855 9139
13 Wednesday, 26-02-2020 789 0057 4165 6159 6474 8822
14 Wednesday, 19-02-2020 782 8362 5210 5580 2267 6216
15 Wednesday, 12-02-2020 775 8327 8752 4330 8435 1339
16 Wednesday, 05-02-2020 768 4847 2937 7519 6684 8457
17 Wednesday, 29-01-2020 761 1859 7183 6061 0418 3807
18 Wednesday, 22-01-2020 752 5664 7441 1007 5034 2856
19 Wednesday, 15-01-2020 747 9167 8707 2664 7196 7993
20 Wednesday, 08-01-2020 740 5389 7732 9738 5498 8275
21 Wednesday, 01-01-2020 733 6137 6855 6828 3576 7395
22 Wednesday, 25-12-2019 726 1227 0129 2588 2555 5010
23 Wednesday, 18-12-2019 719 1688 2713 2324 3483 0442
24 Wednesday, 11-12-2019 711 4573 7234 4702 1807 4928
25 Wednesday, 04-12-2019 703 7372 6667 3402 7007 4833
26 Wednesday, 27-11-2019 696 8663 5872 0982 7294 3527
27 Wednesday, 20-11-2019 689 6256 5229 9033 9482 0311
28 Wednesday, 13-11-2019 682 2555 5302 1395 1068 1156
29 Wednesday, 06-11-2019 675 2232 8615 8058 4448 8065
30 Wednesday, 30-10-2019 668 5153 7985 7809 5092 2031
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.