No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Wednesday, 29-03-2023 | 1922 | 4368 | 0271 | 7257 | 5374 | 8952 |
2 | Wednesday, 22-03-2023 | 1915 | 2197 | 8975 | 7481 | 2913 | 3859 |
3 | Wednesday, 15-03-2023 | 1908 | 6317 | 9658 | 9209 | 8806 | 5689 |
4 | Wednesday, 08-03-2023 | 1901 | 2460 | 3723 | 0191 | 4324 | 4948 |
5 | Wednesday, 01-03-2023 | 1894 | 2463 | 1382 | 4964 | 0651 | 3917 |
6 | Wednesday, 22-02-2023 | 1887 | 8190 | 1365 | 7132 | 2748 | 0952 |
7 | Wednesday, 15-02-2023 | 1880 | 3260 | 8563 | 1404 | 5412 | 9934 |
8 | Wednesday, 08-02-2023 | 1873 | 1756 | 2352 | 6348 | 5217 | 9963 |
9 | Wednesday, 01-02-2023 | 1866 | 0821 | 6324 | 5678 | 4100 | 8913 |
10 | Wednesday, 25-01-2023 | 1859 | 4603 | 1285 | 3641 | 0629 | 2347 |
11 | Wednesday, 18-01-2023 | 1852 | 9234 | 1642 | 3596 | 8524 | 5641 |
12 | Wednesday, 11-01-2023 | 1845 | 0271 | 1648 | 8954 | 5236 | 4810 |
13 | Wednesday, 04-01-2023 | 1838 | 6026 | 1204 | 9958 | 2145 | 3615 |
14 | Wednesday, 28-12-2022 | 1831 | 1759 | 8564 | 1658 | 9634 | 0251 |
15 | Wednesday, 21-12-2022 | 1824 | 3520 | 4968 | 0365 | 3678 | 4698 |
16 | Wednesday, 14-12-2022 | 1817 | 9372 | 2604 | 1523 | 6958 | 5624 |
17 | Wednesday, 07-12-2022 | 1810 | 2613 | 3150 | 2897 | 1662 | 0642 |
18 | Wednesday, 30-11-2022 | 1803 | 8429 | 6394 | 8914 | 1040 | 2658 |
19 | Wednesday, 23-11-2022 | 1796 | 4362 | 5648 | 3222 | 1958 | 0631 |
20 | Wednesday, 16-11-2022 | 1789 | 0479 | 5923 | 4851 | 8520 | 1662 |
21 | Wednesday, 09-11-2022 | 1782 | 5298 | 6345 | 0561 | 2388 | 7430 |
22 | Wednesday, 02-11-2022 | 1775 | 6294 | 4686 | 2319 | 0217 | 8536 |
23 | Wednesday, 26-10-2022 | 1768 | 6743 | 0365 | 4985 | 2161 | 4678 |
24 | Wednesday, 19-10-2022 | 1761 | 2798 | 6548 | 9610 | 2341 | 0954 |
25 | Wednesday, 12-10-2022 | 1754 | 7219 | 6514 | 8563 | 2256 | 9635 |
26 | Wednesday, 05-10-2022 | 1747 | 8469 | 2654 | 0325 | 9841 | 7456 |
27 | Wednesday, 28-09-2022 | 1740 | 7194 | 2065 | 1498 | 3056 | 4523 |
28 | Wednesday, 21-09-2022 | 1733 | 8425 | 2605 | 1148 | 6365 | 5698 |
29 | Wednesday, 14-09-2022 | 1726 | 6379 | 9063 | 1235 | 6457 | 7800 |
30 | Wednesday, 07-09-2022 | 1719 | 7516 | 2347 | 1089 | 4465 | 3265 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.