➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 21-05-2024 2341 5372 5709 7658 9628 4865
2 Tuesday, 14-05-2024 2334 4726 4556 8218 5489 2733
3 Tuesday, 07-05-2024 2327 2879 1527 3316 0440 2998
4 Tuesday, 30-04-2024 2320 8268 8941 4584 7629 8729
5 Tuesday, 23-04-2024 2314 0761 7076 5258 3514 2434
6 Tuesday, 16-04-2024 2310 4837 7816 1691 0975 5097
7 Tuesday, 09-04-2024 2303 7360 1480 1785 7784 9681
8 Tuesday, 02-04-2024 2296 3182 7290 3061 9102 0685
9 Tuesday, 26-03-2024 2289 6278 2796 9790 0186 8451
10 Tuesday, 19-03-2024 2281 8491 4073 5445 9788 5979
11 Tuesday, 12-03-2024 2274 2375 9414 0393 3394 7117
12 Tuesday, 05-03-2024 2267 7263 8727 3520 2692 8298
13 Tuesday, 27-02-2024 2260 1785 7020 2561 6462 4089
14 Tuesday, 20-02-2024 2253 9646 6483 0771 5624 2612
15 Tuesday, 13-02-2024 2246 4465 7137 4285 0501 7573
16 Tuesday, 06-02-2024 2239 1812 0895 8279 5057 8372
17 Tuesday, 30-01-2024 2232 7025 3740 5370 6537 4294
18 Tuesday, 23-01-2024 2225 7123 9512 0895 9963 9139
19 Tuesday, 16-01-2024 2218 5609 8923 6917 4468 0882
20 Tuesday, 09-01-2024 2211 7049 3732 0269 6312 0625
21 Tuesday, 02-01-2024 2204 1384 7182 1825 3255 8738
22 Tuesday, 26-12-2023 2197 4821 8907 6899 0117 7651
23 Tuesday, 19-12-2023 2190 0561 6636 6422 0516 7047
24 Tuesday, 12-12-2023 2183 3450 3679 4601 8509 3304
25 Tuesday, 05-12-2023 2176 1264 6130 8964 3668 6722
26 Tuesday, 28-11-2023 2169 9614 2686 5146 7455 3473
27 Tuesday, 21-11-2023 2162 7402 1431 3833 6944 5561
28 Tuesday, 14-11-2023 2155 3127 4666 0539 5174 3507
29 Tuesday, 07-11-2023 2148 4761 6282 1235 8808 5609
30 Tuesday, 31-10-2023 2141 5248 4588 6877 6720 5874
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.