➠ Result by Tuesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Tuesday, 12-03-2024 2274 2375 9414 0393 3394 7117
2 Tuesday, 05-03-2024 2267 7263 8727 3520 2692 8298
3 Tuesday, 27-02-2024 2260 1785 7020 2561 6462 4089
4 Tuesday, 20-02-2024 2253 9646 6483 0771 5624 2612
5 Tuesday, 13-02-2024 2246 4465 7137 4285 0501 7573
6 Tuesday, 06-02-2024 2239 1812 0895 8279 5057 8372
7 Tuesday, 30-01-2024 2232 7025 3740 5370 6537 4294
8 Tuesday, 23-01-2024 2225 7123 9512 0895 9963 9139
9 Tuesday, 16-01-2024 2218 5609 8923 6917 4468 0882
10 Tuesday, 09-01-2024 2211 7049 3732 0269 6312 0625
11 Tuesday, 02-01-2024 2204 1384 7182 1825 3255 8738
12 Tuesday, 26-12-2023 2197 4821 8907 6899 0117 7651
13 Tuesday, 19-12-2023 2190 0561 6636 6422 0516 7047
14 Tuesday, 12-12-2023 2183 3450 3679 4601 8509 3304
15 Tuesday, 05-12-2023 2176 1264 6130 8964 3668 6722
16 Tuesday, 28-11-2023 2169 9614 2686 5146 7455 3473
17 Tuesday, 21-11-2023 2162 7402 1431 3833 6944 5561
18 Tuesday, 14-11-2023 2155 3127 4666 0539 5174 3507
19 Tuesday, 07-11-2023 2148 4761 6282 1235 8808 5609
20 Tuesday, 31-10-2023 2141 5248 4588 6877 6720 5874
21 Tuesday, 24-10-2023 2134 3081 7081 4417 7869 1662
22 Tuesday, 17-10-2023 2127 8909 9587 4419 0199 1768
23 Tuesday, 10-10-2023 2120 2802 9252 2412 0394 9306
24 Tuesday, 03-10-2023 2113 1833 5669 9210 7172 2889
25 Tuesday, 26-09-2023 2106 3926 0988 9914 4767 6035
26 Tuesday, 19-09-2023 2099 0034 9085 2827 5620 4783
27 Tuesday, 12-09-2023 2092 2015 1473 5639 8477 8732
28 Tuesday, 05-09-2023 2085 7681 5936 2965 0913 0105
29 Tuesday, 05-09-2023 2084 7681 5936 2965 0913 0105
30 Tuesday, 29-08-2023 2077 0587 1520 8615 2082 3598
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.