No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Sunday, 26-05-2024 | 2345 | 1462 | 4927 | 9653 | 6119 | 3261 |
2 | Sunday, 19-05-2024 | 2339 | 2598 | 1642 | 6231 | 4526 | 9618 |
3 | Sunday, 12-05-2024 | 2332 | 1284 | 5050 | 0726 | 9479 | 5172 |
4 | Sunday, 05-05-2024 | 2325 | 9812 | 7568 | 8113 | 8702 | 4598 |
5 | Sunday, 28-04-2024 | 2318 | 2168 | 4948 | 2954 | 0082 | 5990 |
6 | Sunday, 14-04-2024 | 2308 | 0240 | 4872 | 3998 | 1739 | 0193 |
7 | Sunday, 07-04-2024 | 2301 | 8179 | 9049 | 8851 | 2243 | 0333 |
8 | Sunday, 31-03-2024 | 2294 | 9510 | 3337 | 6414 | 1236 | 0654 |
9 | Sunday, 24-03-2024 | 2287 | 9423 | 8948 | 3545 | 3991 | 7961 |
10 | Sunday, 17-03-2024 | 2279 | 9160 | 2615 | 7241 | 5267 | 4522 |
11 | Sunday, 10-03-2024 | 2272 | 8146 | 1967 | 1181 | 0513 | 9791 |
12 | Sunday, 03-03-2024 | 2265 | 1568 | 3440 | 0241 | 0562 | 0373 |
13 | Sunday, 25-02-2024 | 2258 | 9867 | 7925 | 6428 | 2293 | 6917 |
14 | Sunday, 18-02-2024 | 2251 | 5697 | 7195 | 7582 | 2570 | 0078 |
15 | Sunday, 04-02-2024 | 2237 | 8690 | 0655 | 2504 | 0156 | 3868 |
16 | Sunday, 28-01-2024 | 2230 | 8242 | 5370 | 1599 | 8858 | 1940 |
17 | Sunday, 21-01-2024 | 2223 | 2578 | 4369 | 1553 | 9078 | 1813 |
18 | Sunday, 14-01-2024 | 2216 | 1870 | 6856 | 6747 | 0910 | 5373 |
19 | Sunday, 07-01-2024 | 2209 | 2091 | 8010 | 6127 | 7234 | 9431 |
20 | Sunday, 31-12-2023 | 2202 | 9379 | 9120 | 0536 | 5535 | 0479 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.