➠ Result by Sunday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Sunday, 29-09-2019 638 5839 0680 0353 9725 7569
2 Sunday, 22-09-2019 632 4966 9582 9689 9701 9441
3 Sunday, 15-09-2019 624 6660 3795 5698 7108 8445
4 Sunday, 08-09-2019 617 8626 2900 8458 3594 2595
5 Sunday, 01-09-2019 610 4169 3208 7549 8124 7973
6 Sunday, 25-08-2019 602 7740 9952 4896 4626 8443
7 Sunday, 18-08-2019 595 1411 7051 2036 9028 9036
8 Sunday, 11-08-2019 588 6645 5416 9532 1414 8471
9 Sunday, 04-08-2019 581 4505 5356 2224 5048 8573
10 Sunday, 28-07-2019 574 6994 2380 4363 4676 0295
11 Sunday, 21-07-2019 567 5342 7610 0410 9216 4857
12 Sunday, 14-07-2019 560 6028 1557 0627 8465 0446
13 Sunday, 07-07-2019 553 2748 8441 9279 1071 7516
14 Sunday, 30-06-2019 546 1911 7362 8691 1371 0781
15 Sunday, 23-06-2019 539 8767 2087 2070 4090 4239
16 Sunday, 16-06-2019 532 2816 3304 9396 7071 7169
17 Sunday, 09-06-2019 525 0177 3070 7071 6146 9520
18 Sunday, 02-06-2019 518 7759 4690 6015 6004 1976
19 Sunday, 26-05-2019 511 7246 0942 8153 7940 5242
20 Sunday, 19-05-2019 504 9733 2575 8563 5093 9777
21 Sunday, 12-05-2019 497 7152 8041 7678 4271 8318
22 Sunday, 05-05-2019 490 8931 8342 2288 6412 5201
23 Sunday, 28-04-2019 483 8405 9823 1016 5609 5001
24 Sunday, 21-04-2019 476 6642 8964 1872 2464 6706
25 Sunday, 14-04-2019 469 5935 9516 7135 7124 4220
26 Sunday, 07-04-2019 462 6391 5630 9862 2422 2522
27 Sunday, 31-03-2019 455 5875 7397 4345 9536 4647
28 Sunday, 24-03-2019 448 8701 6554 1089 5781 5640
29 Sunday, 17-03-2019 441 7756 9263 7349 8955 2733
30 Sunday, 10-03-2019 434 3931 8403 2129 5436 0793
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.