➠ Result by Saturday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Saturday, 09-05-2020 862 3008 3692 4910 5237 8750
2 Saturday, 02-05-2020 855 5382 3672 1994 9016 0111
3 Saturday, 25-04-2020 848 8535 5769 7190 0195 0959
4 Saturday, 18-04-2020 841 6914 8783 8907 0118 6160
5 Saturday, 11-04-2020 834 4937 2747 5669 8514 1902
6 Saturday, 04-04-2020 827 2714 7654 2535 7308 6013
7 Saturday, 28-03-2020 820 7963 5435 7039 2432 6561
8 Saturday, 21-03-2020 813 0394 9209 0707 7454 2975
9 Saturday, 14-03-2020 806 2545 9758 7134 8492 7560
10 Saturday, 07-03-2020 799 5402 7496 1849 9585 3645
11 Saturday, 29-02-2020 792 6132 9174 8539 2107 1406
12 Saturday, 22-02-2020 785 7486 0649 9154 5210 7034
13 Saturday, 15-02-2020 778 4876 1017 0048 7128 7993
14 Saturday, 08-02-2020 771 0320 9010 2706 0465 0571
15 Saturday, 01-02-2020 764 4641 7447 1413 0408 1166
16 Saturday, 25-01-2020 757 8214 0124 2467 2944 4023
17 Saturday, 18-01-2020 750 6594 2034 0595 6874 2586
18 Saturday, 11-01-2020 743 8982 5983 8621 5160 9934
19 Saturday, 04-01-2020 736 9419 9023 0587 5864 7561
20 Saturday, 28-12-2019 729 6132 8177 6192 6427 3561
21 Saturday, 21-12-2019 722 1242 5063 7818 3905 6070
22 Saturday, 14-12-2019 714 6766 5152 8162 5358 2306
23 Saturday, 07-12-2019 706 4833 5777 3712 1229 5011
24 Saturday, 30-11-2019 699 9615 4682 9737 4642 4000
25 Saturday, 23-11-2019 692 3242 4539 4013 6449 0209
26 Saturday, 16-11-2019 685 2781 6598 2907 4741 4986
27 Saturday, 09-11-2019 678 8125 3626 9254 5395 9212
28 Saturday, 02-11-2019 671 4073 9141 2452 4837 6829
29 Saturday, 26-10-2019 664 0978 9690 7687 9366 3772
30 Saturday, 19-10-2019 657 0629 4415 9114 2326 4288
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.