No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Saturday, 03-08-2024 | 2413 | 9354 | 7458 | 4738 | 6258 | 6173 |
2 | Saturday, 27-07-2024 | 2407 | 0129 | 7075 | 8612 | 2024 | 4867 |
3 | Saturday, 20-07-2024 | 2400 | 1726 | 1697 | 0916 | 1816 | 2003 |
4 | Saturday, 13-07-2024 | 2393 | 3264 | 6238 | 1921 | 8353 | 6570 |
5 | Saturday, 06-07-2024 | 2386 | 2650 | 8144 | 9545 | 8483 | 5719 |
6 | Saturday, 29-06-2024 | 2379 | 0761 | 3773 | 8559 | 3268 | 0790 |
7 | Saturday, 22-06-2024 | 2372 | 4384 | 9004 | 9857 | 5874 | 9459 |
8 | Saturday, 15-06-2024 | 2365 | 4038 | 4920 | 8161 | 1976 | 7990 |
9 | Saturday, 08-06-2024 | 2358 | 8545 | 0975 | 4066 | 3492 | 3297 |
10 | Saturday, 01-06-2024 | 2351 | 4126 | 1175 | 5373 | 2625 | 5199 |
11 | Saturday, 25-05-2024 | 2344 | 8760 | 1410 | 9817 | 2980 | 7374 |
12 | Saturday, 18-05-2024 | 2338 | 7014 | 1138 | 6263 | 6721 | 2859 |
13 | Saturday, 11-05-2024 | 2331 | 8671 | 4826 | 4571 | 1839 | 3683 |
14 | Saturday, 04-05-2024 | 2324 | 0305 | 4299 | 3946 | 2191 | 3185 |
15 | Saturday, 27-04-2024 | 2317 | 6237 | 2998 | 3214 | 4852 | 9010 |
16 | Saturday, 13-04-2024 | 2307 | 0817 | 9644 | 9443 | 6782 | 9480 |
17 | Saturday, 06-04-2024 | 2300 | 0943 | 0282 | 1540 | 4942 | 5572 |
18 | Saturday, 30-03-2024 | 2293 | 0693 | 8539 | 5476 | 1770 | 7497 |
19 | Saturday, 23-03-2024 | 2286 | 0327 | 4340 | 9230 | 3719 | 5861 |
20 | Saturday, 16-03-2024 | 2278 | 6981 | 1092 | 6895 | 0206 | 7418 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.