➠ Result by Saturday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Saturday, 09-03-2024 2271 3325 4597 9876 0877 7444
2 Saturday, 02-03-2024 2264 2197 4722 8229 0368 5541
3 Saturday, 24-02-2024 2257 7751 3580 3370 6322 1827
4 Saturday, 17-02-2024 2250 0652 2846 7426 2449 9124
5 Saturday, 10-02-2024 2243 5838 6231 7642 0187 8237
6 Saturday, 03-02-2024 2236 0274 1830 0986 1850 5426
7 Saturday, 27-01-2024 2229 9013 2638 4744 1404 5174
8 Saturday, 20-01-2024 2222 4781 0870 9814 9757 5498
9 Saturday, 13-01-2024 2215 0423 9215 7991 1051 1939
10 Saturday, 06-01-2024 2208 4328 4571 7174 2733 2990
11 Saturday, 30-12-2023 2201 5527 1967 9544 8255 6721
12 Saturday, 23-12-2023 2194 4092 9378 2257 6277 8924
13 Saturday, 16-12-2023 2187 9320 7991 4275 0954 1488
14 Saturday, 09-12-2023 2180 5184 7751 3307 7017 7282
15 Saturday, 02-12-2023 2173 8671 9763 0763 6913 3081
16 Saturday, 25-11-2023 2166 1742 3835 2300 3848 2768
17 Saturday, 18-11-2023 2159 9836 7854 8722 7586 5400
18 Saturday, 11-11-2023 2152 4718 4557 1940 0766 0205
19 Saturday, 04-11-2023 2145 1026 8394 4716 4654 1764
20 Saturday, 28-10-2023 2138 8315 8335 8865 5756 4252
21 Saturday, 21-10-2023 2131 5613 6951 1641 9978 6870
22 Saturday, 14-10-2023 2124 6439 4585 1434 6270 4656
23 Saturday, 07-10-2023 2117 0618 5208 6340 5309 5379
24 Saturday, 30-09-2023 2110 5213 8331 1196 3586 2579
25 Saturday, 23-09-2023 2103 0133 4121 4013 9526 2020
26 Saturday, 16-09-2023 2096 0638 0736 9208 9460 0684
27 Saturday, 09-09-2023 2089 5809 4300 1145 5215 6428
28 Saturday, 02-09-2023 2081 5028 8064 4263 5173 4754
29 Saturday, 26-08-2023 2074 9301 8483 0231 5399 1015
30 Saturday, 19-08-2023 2066 0327 4608 7612 6490 8534
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.