➠ Result by Monday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Monday, 11-03-2024 2273 1634 8914 9310 3938 7850
2 Monday, 04-03-2024 2266 9479 1783 4465 3685 7939
3 Monday, 26-02-2024 2259 6366 9916 2529 0786 6488
4 Monday, 19-02-2024 2252 6073 6862 5752 1595 8451
5 Monday, 12-02-2024 2245 3217 7590 1688 2281 4812
6 Monday, 05-02-2024 2238 0952 6035 6054 2708 6309
7 Monday, 29-01-2024 2231 1137 7579 2418 8630 1255
8 Monday, 22-01-2024 2224 1665 6976 2261 3273 2440
9 Monday, 15-01-2024 2217 2458 9763 1082 0061 7437
10 Monday, 08-01-2024 2210 6132 1792 3482 1763 8325
11 Monday, 01-01-2024 2203 7551 6848 1817 8034 9056
12 Monday, 25-12-2023 2196 6780 7900 4391 5412 6472
13 Monday, 18-12-2023 2189 8673 9603 2761 4246 9492
14 Monday, 11-12-2023 2182 9306 0855 4688 7439 7671
15 Monday, 04-12-2023 2175 3012 0530 1247 2014 4608
16 Monday, 27-11-2023 2168 6235 0337 8053 5889 2295
17 Monday, 20-11-2023 2161 3658 9428 3227 8250 3322
18 Monday, 13-11-2023 2154 0405 2896 0811 5397 1043
19 Monday, 06-11-2023 2147 2083 8692 0691 9787 4251
20 Monday, 30-10-2023 2140 1932 8912 5412 1203 0674
21 Monday, 23-10-2023 2133 4635 5423 3546 9703 0351
22 Monday, 16-10-2023 2126 9202 6688 2273 3661 0143
23 Monday, 09-10-2023 2119 3915 3355 3505 7394 1939
24 Monday, 02-10-2023 2112 3471 0545 8446 5649 4927
25 Monday, 25-09-2023 2105 4018 0644 4687 2276 1780
26 Monday, 18-09-2023 2098 5607 2113 7951 9458 3452
27 Monday, 11-09-2023 2091 4236 1014 4622 9046 7885
28 Monday, 04-09-2023 2083 7513 8017 3044 9763 6350
29 Monday, 28-08-2023 2076 7921 2584 4581 7479 2783
30 Monday, 21-08-2023 2068 7345 5852 3822 5989 5688
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.