No | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | 4th Prize | 5th Prize |
1 | Monday, 20-05-2024 | 2340 | 3007 | 0847 | 2228 | 2524 | 0512 |
2 | Monday, 13-05-2024 | 2333 | 9340 | 1176 | 3264 | 2685 | 4328 |
3 | Monday, 06-05-2024 | 2326 | 5424 | 1790 | 3144 | 5517 | 0099 |
4 | Monday, 29-04-2024 | 2319 | 9421 | 5767 | 5350 | 5947 | 7345 |
5 | Monday, 22-04-2024 | 2313 | 2403 | 2365 | 3414 | 1937 | 5726 |
6 | Monday, 15-04-2024 | 2309 | 1958 | 2987 | 4989 | 5441 | 8306 |
7 | Monday, 08-04-2024 | 2302 | 6954 | 4398 | 8309 | 8891 | 5897 |
8 | Monday, 01-04-2024 | 2295 | 1378 | 5844 | 9514 | 0855 | 9167 |
9 | Monday, 25-03-2024 | 2288 | 2369 | 5328 | 6897 | 3908 | 6468 |
10 | Monday, 18-03-2024 | 2280 | 1253 | 5987 | 9059 | 0389 | 1685 |
11 | Monday, 11-03-2024 | 2273 | 1634 | 8914 | 9310 | 3938 | 7850 |
12 | Monday, 04-03-2024 | 2266 | 9479 | 1783 | 4465 | 3685 | 7939 |
13 | Monday, 26-02-2024 | 2259 | 6366 | 9916 | 2529 | 0786 | 6488 |
14 | Monday, 19-02-2024 | 2252 | 6073 | 6862 | 5752 | 1595 | 8451 |
15 | Monday, 12-02-2024 | 2245 | 3217 | 7590 | 1688 | 2281 | 4812 |
16 | Monday, 05-02-2024 | 2238 | 0952 | 6035 | 6054 | 2708 | 6309 |
17 | Monday, 29-01-2024 | 2231 | 1137 | 7579 | 2418 | 8630 | 1255 |
18 | Monday, 22-01-2024 | 2224 | 1665 | 6976 | 2261 | 3273 | 2440 |
19 | Monday, 15-01-2024 | 2217 | 2458 | 9763 | 1082 | 0061 | 7437 |
20 | Monday, 08-01-2024 | 2210 | 6132 | 1792 | 3482 | 1763 | 8325 |
21 | Monday, 01-01-2024 | 2203 | 7551 | 6848 | 1817 | 8034 | 9056 |
22 | Monday, 25-12-2023 | 2196 | 6780 | 7900 | 4391 | 5412 | 6472 |
23 | Monday, 18-12-2023 | 2189 | 8673 | 9603 | 2761 | 4246 | 9492 |
24 | Monday, 11-12-2023 | 2182 | 9306 | 0855 | 4688 | 7439 | 7671 |
25 | Monday, 04-12-2023 | 2175 | 3012 | 0530 | 1247 | 2014 | 4608 |
26 | Monday, 27-11-2023 | 2168 | 6235 | 0337 | 8053 | 5889 | 2295 |
27 | Monday, 20-11-2023 | 2161 | 3658 | 9428 | 3227 | 8250 | 3322 |
28 | Monday, 13-11-2023 | 2154 | 0405 | 2896 | 0811 | 5397 | 1043 |
29 | Monday, 06-11-2023 | 2147 | 2083 | 8692 | 0691 | 9787 | 4251 |
30 | Monday, 30-10-2023 | 2140 | 1932 | 8912 | 5412 | 1203 | 0674 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.