➠ Result by Friday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Friday, 22-05-2020 875 2350 0171 3388 8984 3833
2 Friday, 15-05-2020 868 5199 5550 5064 6097 8501
3 Friday, 08-05-2020 861 5894 6476 3028 1852 2199
4 Friday, 01-05-2020 854 6727 5403 7058 8966 3871
5 Friday, 24-04-2020 847 0394 6167 5466 1010 9648
6 Friday, 17-04-2020 840 4291 4619 3390 3864 6579
7 Friday, 10-04-2020 833 7292 8833 8122 4652 7339
8 Friday, 03-04-2020 826 4659 7721 1133 3625 5361
9 Friday, 27-03-2020 819 3233 5225 9235 3477 6025
10 Friday, 20-03-2020 812 2401 5967 3866 1650 2968
11 Friday, 13-03-2020 805 5061 9964 6800 7089 4630
12 Friday, 06-03-2020 798 8379 2534 9302 3559 3192
13 Friday, 28-02-2020 791 1245 7708 2732 2520 4827
14 Friday, 21-02-2020 784 6407 3599 8179 8819 5029
15 Friday, 14-02-2020 777 3862 1466 1818 0332 6386
16 Friday, 07-02-2020 770 7286 0624 1820 7063 7741
17 Friday, 31-01-2020 763 8994 3966 9422 8984 6994
18 Friday, 24-01-2020 756 4120 6289 1744 5121 5319
19 Friday, 17-01-2020 749 5249 8835 8896 7976 3192
20 Friday, 10-01-2020 742 9700 8866 1065 8725 0432
21 Friday, 03-01-2020 735 2833 8702 6456 6176 1510
22 Friday, 27-12-2019 728 0077 3663 4841 3218 1566
23 Friday, 20-12-2019 721 1427 3928 5519 5811 2499
24 Friday, 13-12-2019 713 8408 7060 2959 3615 9199
25 Friday, 06-12-2019 705 1387 8892 5081 8726 8391
26 Friday, 29-11-2019 698 3002 7902 8170 7147 1225
27 Friday, 22-11-2019 691 5114 1796 5295 1089 9560
28 Friday, 15-11-2019 684 8495 4971 8996 0070 3362
29 Friday, 08-11-2019 677 8214 8073 6699 9277 6291
30 Friday, 01-11-2019 670 3942 7359 7945 7650 4419
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.