WINNING RESULTS

Draw NO : 2656 | 02-04-2025 | Wednesday

1st prize 9607
2nd prize 6697
3rd prize 9033
4th prize 0126
5th prize 8696

Next draw. Remember to buy your numbers early!

No Day Date Draw Prize Result
1 Wednesday 02-04-2025 2656 1 9607
2 Tuesday 01-04-2025 2655 1 4023
3 Monday 31-03-2025 2654 1 2157
4 Sunday 30-03-2025 2653 1 8365
5 Saturday 29-03-2025 2652 1 7543
6 Friday 28-03-2025 2651 1 0815
7 Thursday 27-03-2025 2650 1 6024
8 Wednesday 26-03-2025 2649 1 3259
9 Tuesday 25-03-2025 2648 1 2482
10 Monday 24-03-2025 2647 1 7629
11 Sunday 23-03-2025 2646 1 5540
12 Saturday 22-03-2025 2645 1 1708
13 Friday 21-03-2025 2644 1 6385

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.